Blue Book(現在製作中です。Story部分のみ視聴可能です。)

Stars&Stripes Spectrum Reading

Phonics Level 1

Phonics Video 2

Phonics Video 3

Phonics Video 4

Phonics Video 5

Phonics Video 6

毎月の学習するページ一覧になります。自宅学習の際の参考にしてください。
| EIKEN 3 Yearly Lesson guide | | | |
| | Old book | New book |
| April | Comparison (er, est) | Text pg. 20-23 | p.22-25 |
| | | |
| May | Comparison (more, most) | Text pg. 44-47 | p.22-25 |
| | | |
| June | 接続詞 Conjuction | Text pg. 44-47 | p.38-41 |
| | | |
| July | Reading questions | Text pg. 54-59 | p.64-69 |
| | | |
| August | Listening |
| September | Idioms | Text pg.30-33 | p.26-29 |
| | | |
| October | Idioms | Text pg.30-33 | p.26-29 |
| | | |
| November | Writing |
| | Print out from internet | p.70-73 |
| Decem ber | Listening |
| | | |
| January | Reading questions | Text pg. 60-65 | p.58-63 |
| | | |
| February | Shall | Text pg. 16-19 | p.10-13 |
| | | |
| March | 関係代名詞 | Text pg. 40-43 | p.34-37 |
| Math Monthly schedule |
| Topic |
| April | Telling time | (half passed,quarter to etc…) |
| | |
| May | Scale of numbers. Reading big numbers | (Hundred, thousands etc…) |
| Reading negative numbers | |
| Rounding small numbers | |
| | |
| June | Measuring liquid volume | |
| Roughly go over (liters), (cups, pints, quarts, and gallons) | |
| Then focus on (liters) | |
| | |
| July | Different ways of measuring length | (inches, feet and yard), (mm, cm and m) |
| | |
| August | Measuring weight (g, mg, kg) | |
| | |
| September | Teach different types of graphs, the characteristics of each graph | (bar graph, line graph, picture graph) |
| | |
| October | Geometry | (teach the meaning of congruent, symmetrical, point, line, line segment, ray, angle) |
| | (teach the meaning of face, edge, vertex/ corner in solid figures) |
| | |
| November | Word problems | |
| | |
| December | Reading Math symbols | = is, is equal to, equals |
| | + added to, sum, and, plus |
| | - subtracted from, difference, minus |
| | x multiplied by, the product of, times |
| | ÷ divided by |
| | |
| January | Names of plane figures and solid figures | |
| | |
| February | Temperature | (degrees Celsius and degrees Fahrenheit) |
| | |
| March | Counting money | |